Index of /climate_forecast/TNC_CLIMATE_COMMON_CALENDAR/Combined_PRE_daily_MIT_20_RCP85_INA_SRF.2006-2099

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2006.nc2018-09-23 15:40 71M 
[   ]2007.nc2018-09-23 15:40 72M 
[   ]2008.nc2018-09-23 15:40 70M 
[   ]2009.nc2018-09-23 15:40 70M 
[   ]2010.nc2018-09-23 15:40 71M 
[   ]2011.nc2018-09-23 15:40 72M 
[   ]2012.nc2018-09-23 15:40 71M 
[   ]2013.nc2018-09-23 15:40 71M 
[   ]2014.nc2018-09-23 15:40 72M 
[   ]2015.nc2018-09-23 15:40 72M 
[   ]2016.nc2018-09-23 15:40 71M 
[   ]2017.nc2018-09-23 15:40 71M 
[   ]2018.nc2018-09-23 15:40 72M 
[   ]2019.nc2018-09-23 15:40 72M 
[   ]2020.nc2018-09-23 15:40 72M 
[   ]2021.nc2018-09-23 15:40 72M 
[   ]2022.nc2018-09-23 15:40 72M 
[   ]2023.nc2018-09-23 15:40 72M 
[   ]2024.nc2018-09-23 15:40 72M 
[   ]2025.nc2018-09-23 15:40 71M 
[   ]2026.nc2018-09-23 15:40 71M 
[   ]2027.nc2018-09-23 15:40 71M 
[   ]2028.nc2018-09-23 15:40 72M 
[   ]2029.nc2018-09-23 15:40 71M 
[   ]2030.nc2018-09-23 15:40 72M 
[   ]2031.nc2018-09-23 15:40 72M 
[   ]2032.nc2018-09-23 15:40 71M 
[   ]2033.nc2018-09-23 15:40 72M 
[   ]2034.nc2018-09-23 15:40 72M 
[   ]2035.nc2018-09-23 15:40 72M 
[   ]2036.nc2018-09-23 15:40 72M 
[   ]2037.nc2018-09-23 15:40 72M 
[   ]2038.nc2018-09-23 15:40 71M 
[   ]2039.nc2018-09-23 15:40 72M 
[   ]2040.nc2018-09-23 15:40 67M 
[   ]2041.nc2018-09-23 15:40 72M 
[   ]2042.nc2018-09-23 15:40 72M 
[   ]2043.nc2018-09-23 15:40 72M 
[   ]2044.nc2018-09-23 15:40 72M 
[   ]2045.nc2018-09-23 15:40 65M 
[   ]2046.nc2018-09-23 15:40 67M 
[   ]2047.nc2018-09-23 15:40 71M 
[   ]2048.nc2018-09-23 15:40 71M 
[   ]2049.nc2018-09-23 15:41 67M 
[   ]2050.nc2018-09-23 15:41 59M 
[   ]2051.nc2018-09-23 15:41 71M 
[   ]2052.nc2018-09-23 15:41 71M 
[   ]2053.nc2018-09-23 15:41 72M 
[   ]2054.nc2018-09-23 15:41 72M 
[   ]2055.nc2018-09-23 15:41 71M 
[   ]2056.nc2018-09-23 15:41 72M 
[   ]2057.nc2018-09-23 15:41 71M 
[   ]2058.nc2018-09-23 15:41 71M 
[   ]2059.nc2018-09-23 15:41 71M 
[   ]2060.nc2018-09-23 15:41 72M 
[   ]2061.nc2018-09-23 15:41 71M 
[   ]2062.nc2018-09-23 15:41 72M 
[   ]2063.nc2018-09-23 15:41 71M 
[   ]2064.nc2018-09-23 15:41 70M 
[   ]2065.nc2018-09-23 15:41 72M 
[   ]2066.nc2018-09-23 15:41 71M 
[   ]2067.nc2018-09-23 15:41 70M 
[   ]2068.nc2018-09-23 15:41 71M 
[   ]2069.nc2018-09-23 15:41 71M 
[   ]2070.nc2018-09-23 15:41 71M 
[   ]2071.nc2018-09-23 15:41 71M 
[   ]2072.nc2018-09-23 15:41 71M 
[   ]2073.nc2018-09-23 15:41 71M 
[   ]2074.nc2018-09-23 15:41 71M 
[   ]2075.nc2018-09-23 15:41 71M 
[   ]2076.nc2018-09-23 15:41 71M 
[   ]2077.nc2018-09-23 15:41 70M 
[   ]2078.nc2018-09-23 15:41 71M 
[   ]2079.nc2018-09-23 15:41 71M 
[   ]2080.nc2018-09-23 15:41 71M 
[   ]2081.nc2018-09-23 15:41 71M 
[   ]2082.nc2018-09-23 15:41 71M 
[   ]2083.nc2018-09-23 15:41 68M 
[   ]2084.nc2018-09-23 15:41 71M 
[   ]2085.nc2018-09-23 15:41 72M 
[   ]2086.nc2018-09-23 15:41 71M 
[   ]2087.nc2018-09-23 15:41 70M 
[   ]2088.nc2018-09-23 15:41 71M 
[   ]2089.nc2018-09-23 15:41 70M 
[   ]2090.nc2018-09-23 15:41 70M 
[   ]2091.nc2018-09-23 15:41 70M 
[   ]2092.nc2018-09-23 15:41 72M 
[   ]2093.nc2018-09-23 15:41 71M 
[   ]2094.nc2018-09-23 15:41 71M 
[   ]2095.nc2018-09-23 15:41 71M 
[   ]2096.nc2018-09-23 15:41 71M 
[   ]2097.nc2018-09-23 15:41 71M 
[   ]2098.nc2018-09-23 15:41 69M 
[   ]2099.nc2018-09-23 15:41 60M 

Apache/2.4.25 (Debian) Server at data.kebakaranhutan.or.id Port 80